Constituent |
Measured Value |
Date |
Alkalinity as CaCO3 |
146 ppm | 11/02/15 |
Bicarbonate as HCO3 |
178 ppm | 11/02/15 |
Calcium | 50 ppm | 11/02/15 |
Chloride | 16 ppm | 11/02/15 |
Conductivity | 615 umhos/cm | 11/02/15 |
Hardness CaCO3 | 202 ppm 11.8 grains/gal | 11/02/15 |
Magnesium | 19 ppm | 11/02/15 |
Sulfate | 147 ppm | 11/02/15 |
pH |
8.3 s.u. | 11/02/15 |
Potassium |
3 ppm | 11/02/15 |
Sodium |
50 ppm | 11/02/15 |
Total Dissolved Solids |
383 ppm | 11/02/15 |